<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News&#187; ECU Silver Mining update on Santa Juana Mine</title>
	<atom:link href="http://silverinvestingnews.com/1873/ecu-silver-mining-update-on-santa-juana-mine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>ECU Silver Mining update on Santa Juana Mine</title>
		<link>http://silverinvestingnews.com/1873/ecu-silver-mining-update-on-santa-juana-mine.html</link>
		<comments>http://silverinvestingnews.com/1873/ecu-silver-mining-update-on-santa-juana-mine.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:10:14 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[ECU Silver Mining]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[Santa Juana mine]]></category>
		<category><![CDATA[silver news]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=1873</guid>
		<description><![CDATA[ECU Silver Mining Inc. (TSX:ECU) today announced assay results from 204 samples collected from development work on level 19 at the Santa Juana Mine on the main Velardena Property. These samples ranged up to 210 grams per tonne (g/t) of gold (Au) and up to 2,582 g/t of silver (Ag). The press release is quoted [...]]]></description>
		<content:encoded><![CDATA[<p>ECU Silver Mining Inc. (TSX:ECU) today announced assay results from 204 samples collected from development work on level 19 at the Santa Juana Mine on the main Velardena Property. These samples ranged up to 210 grams per tonne (g/t) of gold (Au) and up to 2,582 g/t of silver (Ag). The press release is quoted [...]</p><a href="http://silverinvestingnews.com/1873/ecu-silver-mining-update-on-santa-juana-mine.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/1873/ecu-silver-mining-update-on-santa-juana-mine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/12 queries in 0.011 seconds using memcached
Object Caching 310/325 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: silverinvestingnews.com @ 2012-02-09 07:49:26 -->
