<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News&#187; Silver Bounces Back from Dubai Dip</title>
	<atom:link href="http://silverinvestingnews.com/1959/silver-bounces-back-from-dubai-dip.html/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Silver Bounces Back from Dubai Dip</title>
		<link>http://silverinvestingnews.com/1959/silver-bounces-back-from-dubai-dip.html</link>
		<comments>http://silverinvestingnews.com/1959/silver-bounces-back-from-dubai-dip.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:11:28 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Silver Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold market]]></category>
		<category><![CDATA[precious metals prices]]></category>
		<category><![CDATA[price of silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver and gold]]></category>
		<category><![CDATA[silver demand]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=1959</guid>
		<description><![CDATA[By Melissa Pistilli-Exclusive to Silver Investing News Precious metals prices suffered a slight setback Friday on news that two Dubai state-owned firms have had to delay billions of dollars in debt payments, which sent equities and commodities markets reeling. Investors sold off silver and gold to cover their losses. Silver hit a two-week low of [...]]]></description>
		<content:encoded><![CDATA[<p>By Melissa Pistilli-Exclusive to Silver Investing News Precious metals prices suffered a slight setback Friday on news that two Dubai state-owned firms have had to delay billions of dollars in debt payments, which sent equities and commodities markets reeling. Investors sold off silver and gold to cover their losses. Silver hit a two-week low of [...]</p><a href="http://silverinvestingnews.com/1959/silver-bounces-back-from-dubai-dip.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/1959/silver-bounces-back-from-dubai-dip.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 8/14 queries in 0.014 seconds using memcached
Object Caching 341/357 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: silverinvestingnews.com @ 2012-02-09 06:04:01 -->
