<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News&#187; Oro Silver acquires 174 sq. km of property</title>
	<atom:link href="http://silverinvestingnews.com/360/oro-silver-acquires-174-sq-km-of-property.html/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Oro Silver acquires 174 sq. km of property</title>
		<link>http://silverinvestingnews.com/360/oro-silver-acquires-174-sq-km-of-property.html</link>
		<comments>http://silverinvestingnews.com/360/oro-silver-acquires-174-sq-km-of-property.html#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:52:58 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Au]]></category>
		<category><![CDATA[Cabrestante property. Oro Silver]]></category>
		<category><![CDATA[early stage exploration]]></category>
		<category><![CDATA[epithermal veins]]></category>
		<category><![CDATA[geocheminal surveys]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[oro silver resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[silver veins]]></category>
		<category><![CDATA[surface exploration]]></category>

		<guid isPermaLink="false">http://www.silverinvestingnews.com/?p=360</guid>
		<description><![CDATA[Oro Silver Resources Ltd. reports formal purchase for the 98 square kilometre Cabrestante property, Zacatecas, Mexico. Oro Silver also acquired, by staking, the mining rights for San Ignacio, located east of Cabrestante covering another 76 square kilometre area. Together, the two properties form the core of Oro Silver&#8217;s new Tacoaleche Project. These properties cover a low topographic [...]]]></description>
		<content:encoded><![CDATA[<p>Oro Silver Resources Ltd. reports formal purchase for the 98 square kilometre Cabrestante property, Zacatecas, Mexico. Oro Silver also acquired, by staking, the mining rights for San Ignacio, located east of Cabrestante covering another 76 square kilometre area. Together, the two properties form the core of Oro Silver&#8217;s new Tacoaleche Project. These properties cover a low topographic [...]</p><a href="http://silverinvestingnews.com/360/oro-silver-acquires-174-sq-km-of-property.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/360/oro-silver-acquires-174-sq-km-of-property.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 7/12 queries in 0.042 seconds using memcached
Object Caching 329/348 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: silverinvestingnews.com @ 2012-02-09 07:02:42 -->
