<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News&#187; Uncategorized</title>
	<atom:link href="http://silverinvestingnews.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:46:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>9.81% Zinc Intersected Over 46.4 Meters and 100g/t Silver Over 43 Meters on the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico</title>
		<link>http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html</link>
		<comments>http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:46:53 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10523</guid>
		<description><![CDATA[Significant zinc intercepts including 9.81% Zn over 46.4 meters, 17.47% Zn over 13.15 meters, and 9.03% Zn over 17.5 meters from the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico were announced by Silver Bull Resources, Inc. (TSX:SVB,AMEX:SVBL). 
]]></description>
		<content:encoded><![CDATA[<p>Significant zinc intercepts including 9.81% Zn over 46.4 meters, 17.47% Zn over 13.15 meters, and 9.03% Zn over 17.5 meters from the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico were announced by Silver Bull Resources, Inc. (TSX:SVB,AMEX:SVBL). 
</p><a href="http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avrupa Receives Approval for Extension of Warrants</title>
		<link>http://silverinvestingnews.com/9912/avrupa-receives-approval-for-extension-of-warrants.html</link>
		<comments>http://silverinvestingnews.com/9912/avrupa-receives-approval-for-extension-of-warrants.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:34:05 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avrupa Minerals Ltd.]]></category>
		<category><![CDATA[TSXV:AVU]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=9912</guid>
		<description><![CDATA[Avrupa Minerals Ltd.(TSXV:AVU) reported receiving approval to extend the current expiry date of certain warrants. The TSX Venture Exchange have approved the extension from January 8, 2012 to January 8, 2013.
]]></description>
		<content:encoded><![CDATA[<p>Avrupa Minerals Ltd.(TSXV:AVU) reported receiving approval to extend the current expiry date of certain warrants. The TSX Venture Exchange have approved the extension from January 8, 2012 to January 8, 2013.
</p><a href="http://silverinvestingnews.com/9912/avrupa-receives-approval-for-extension-of-warrants.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/9912/avrupa-receives-approval-for-extension-of-warrants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Silver Project Produces Positive Results for Kootenay Gold</title>
		<link>http://silverinvestingnews.com/9748/mexican-silver-project-produces-positive-results-for-kootenay-gold.html</link>
		<comments>http://silverinvestingnews.com/9748/mexican-silver-project-produces-positive-results-for-kootenay-gold.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:53:21 +0000</pubDate>
		<dc:creator>jody</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=9748</guid>
		<description><![CDATA[ Kootenay Gold Inc.(TSXV:KTN.V) announced drill results of widespread silver mineralization and high grade intercepts from five drill holes on the Promontorio Silver Project, Sonora, Mexico. As quoted in the press release: All five drill holes encountered consistent, widespread silver mineralization and multiple high-grade silver intercepts in Promontorio&#8217;s Southwest Extension Zone, and Northeast Zone, which sits [...]]]></description>
		<content:encoded><![CDATA[<p> Kootenay Gold Inc.(TSXV:KTN.V) announced drill results of widespread silver mineralization and high grade intercepts from five drill holes on the Promontorio Silver Project, Sonora, Mexico. As quoted in the press release: All five drill holes encountered consistent, widespread silver mineralization and multiple high-grade silver intercepts in Promontorio&#8217;s Southwest Extension Zone, and Northeast Zone, which sits [...]</p><a href="http://silverinvestingnews.com/9748/mexican-silver-project-produces-positive-results-for-kootenay-gold.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/9748/mexican-silver-project-produces-positive-results-for-kootenay-gold.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildcat Announces Additional Drill Results and Receives Permit to Expand Drilling</title>
		<link>http://silverinvestingnews.com/9256/wildcat-announces-additional-drill-results-and-receives-permit-to-expand-drilling.html</link>
		<comments>http://silverinvestingnews.com/9256/wildcat-announces-additional-drill-results-and-receives-permit-to-expand-drilling.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:59:33 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tsx:ws]]></category>
		<category><![CDATA[Wildcat Silver Corporation]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=9256</guid>
		<description><![CDATA[Wildcat Silver Corporation (TSX:WS) announced drilling results from the Hermosa silver-manganese property.]]></description>
		<content:encoded><![CDATA[<p>Wildcat Silver Corporation (TSX:WS) announced drilling results from the Hermosa silver-manganese property.</p><a href="http://silverinvestingnews.com/9256/wildcat-announces-additional-drill-results-and-receives-permit-to-expand-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/9256/wildcat-announces-additional-drill-results-and-receives-permit-to-expand-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Cuts 2012 Export Quota for Silver, Tin, Minor Metals</title>
		<link>http://silverinvestingnews.com/9246/china-cuts-2012-export-quota-for-silver-tin-minor-metals.html</link>
		<comments>http://silverinvestingnews.com/9246/china-cuts-2012-export-quota-for-silver-tin-minor-metals.html#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:33:03 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver exports]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=9246</guid>
		<description><![CDATA[Bloomberg reported that China will export less silver, tin and minor metals in 2012.]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that China will export less silver, tin and minor metals in 2012.</p><a href="http://silverinvestingnews.com/9246/china-cuts-2012-export-quota-for-silver-tin-minor-metals.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/9246/china-cuts-2012-export-quota-for-silver-tin-minor-metals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nadina Explorations(Canada) &#8211; Silver Company Discovers Copper-Moly-Gold Porphyry</title>
		<link>http://silverinvestingnews.com/7401/new-nadina-explorations-exploring-for-silver-and-diamonds-in-canada.html</link>
		<comments>http://silverinvestingnews.com/7401/new-nadina-explorations-exploring-for-silver-and-diamonds-in-canada.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:05:33 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[CVE:NNA]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Houston BC]]></category>
		<category><![CDATA[Lac de Gras]]></category>
		<category><![CDATA[New Nadina Exploration Limited]]></category>
		<category><![CDATA[Northwest Territories]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[TSX.V:NNA]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=7401</guid>
		<description><![CDATA[New Nadina Explorations Limited (CVE:NNA) explores for minerals, precious metals in central British Columbia and diamonds on its Monument property in the diamond producing area at Lac de Gras in the Northwest Territories.]]></description>
		<content:encoded><![CDATA[<p>New Nadina Explorations Limited (CVE:NNA) explores for minerals, precious metals in central British Columbia and diamonds on its Monument property in the diamond producing area at Lac de Gras in the Northwest Territories.</p><a href="http://silverinvestingnews.com/7401/new-nadina-explorations-exploring-for-silver-and-diamonds-in-canada.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/7401/new-nadina-explorations-exploring-for-silver-and-diamonds-in-canada.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Prices Hammered by Dollar</title>
		<link>http://silverinvestingnews.com/7567/gold-silver-prices-hammered-by-dollar.html</link>
		<comments>http://silverinvestingnews.com/7567/gold-silver-prices-hammered-by-dollar.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:57:25 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=7567</guid>
		<description><![CDATA[The Street reported that a stronger dollar pushed down prices for silver and gold.]]></description>
		<content:encoded><![CDATA[<p>The Street reported that a stronger dollar pushed down prices for silver and gold.</p><a href="http://silverinvestingnews.com/7567/gold-silver-prices-hammered-by-dollar.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/7567/gold-silver-prices-hammered-by-dollar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Elements Reports Final Assays from Croinor Phase 1 Drilling</title>
		<link>http://silverinvestingnews.com/7141/critical-elements-reports-final-assays-from-croinor-phase-1-drilling.html</link>
		<comments>http://silverinvestingnews.com/7141/critical-elements-reports-final-assays-from-croinor-phase-1-drilling.html#comments</comments>
		<pubDate>Wed, 18 May 2011 17:42:57 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ag]]></category>
		<category><![CDATA[Critical Elements Corporation]]></category>
		<category><![CDATA[CVE:CRE]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=7141</guid>
		<description><![CDATA[Critical Elements Corporation (CVE:CRE) reports and Blue Note Mining Inc. (CVE:BNT) report results from the final 12 holes of the first phase 2011 diamond drill program at the Croinor gold project, Val-d'Or, Quebec. ]]></description>
		<content:encoded><![CDATA[<p>Critical Elements Corporation (CVE:CRE) reports and Blue Note Mining Inc. (CVE:BNT) report results from the final 12 holes of the first phase 2011 diamond drill program at the Croinor gold project, Val-d'Or, Quebec. </p><a href="http://silverinvestingnews.com/7141/critical-elements-reports-final-assays-from-croinor-phase-1-drilling.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/7141/critical-elements-reports-final-assays-from-croinor-phase-1-drilling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aben Resources: Shares Issued for Rusty Springs Silver Project, Yukon</title>
		<link>http://silverinvestingnews.com/6442/aben-resources-shares-issued-for-rusty-springs-silver-project-yukon.html</link>
		<comments>http://silverinvestingnews.com/6442/aben-resources-shares-issued-for-rusty-springs-silver-project-yukon.html#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:51:25 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[(CVE:ABN)]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=6442</guid>
		<description><![CDATA[Aben Resources Ltd. (CVE:ABN,FRA:E2L) announced that it has issued 250,000 shares to Eagle Plains Resources Ltd. (CVE:EPL).]]></description>
		<content:encoded><![CDATA[<p>Aben Resources Ltd. (CVE:ABN,FRA:E2L) announced that it has issued 250,000 shares to Eagle Plains Resources Ltd. (CVE:EPL).</p><a href="http://silverinvestingnews.com/6442/aben-resources-shares-issued-for-rusty-springs-silver-project-yukon.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/6442/aben-resources-shares-issued-for-rusty-springs-silver-project-yukon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rockgate Definition Drilling Returns 0.22% U3O8, 1482.7 g/tonne Ag and 0.4% Cu at Falea Uranium/Silver/Copper Project</title>
		<link>http://silverinvestingnews.com/6006/rockgate-definition-drilling-returns-0-22-u3o8-1482-7-gtonne-ag-and-0-4-cu-at-falea-uraniumsilvercopper-project.html</link>
		<comments>http://silverinvestingnews.com/6006/rockgate-definition-drilling-returns-0-22-u3o8-1482-7-gtonne-ag-and-0-4-cu-at-falea-uraniumsilvercopper-project.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:44:21 +0000</pubDate>
		<dc:creator>serena</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[(TSE:RGT)]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver mining]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=6006</guid>
		<description><![CDATA[Rockgate Capital Corp. (TSE:RGT) announced assay results from five diamond drill holes completed on the 084 Trend, North Zone Area at Rockgate's Falea Project.]]></description>
		<content:encoded><![CDATA[<p>Rockgate Capital Corp. (TSE:RGT) announced assay results from five diamond drill holes completed on the 084 Trend, North Zone Area at Rockgate's Falea Project.</p><a href="http://silverinvestingnews.com/6006/rockgate-definition-drilling-returns-0-22-u3o8-1482-7-gtonne-ag-and-0-4-cu-at-falea-uraniumsilvercopper-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/6006/rockgate-definition-drilling-returns-0-22-u3o8-1482-7-gtonne-ag-and-0-4-cu-at-falea-uraniumsilvercopper-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 11/60 queries in 0.222 seconds using memcached
Object Caching 627/764 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: silverinvestingnews.com @ 2012-02-08 18:41:31 -->
