<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News</title>
	<atom:link href="http://silverinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Fri, 12 Mar 2010 19:13:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kinross Announces to acquire Underworld Resources</title>
		<link>http://silverinvestingnews.com/2415/kinross-announces-to-acquire-underworld-resources.html</link>
		<comments>http://silverinvestingnews.com/2415/kinross-announces-to-acquire-underworld-resources.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:13:36 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2415</guid>
		<description><![CDATA[Kinross Gold Corporation (TSX:K)(NYSE:KGC) and Underworld Resources Inc. (TSX VENTURE:UW) reported that the companys have entered into a letter agreement whereby Kinross would offer to acquire 100% of the outstanding common shares of Underworld by way of a friendly take-over bid, other than the 8.5% of the Common Shares already owned by Kinross.]]></description>
			<content:encoded><![CDATA[<p>Kinross Gold Corporation (TSX:K)(NYSE:KGC) and Underworld Resources Inc. (TSX VENTURE:UW) reported that the companys have entered into a letter agreement whereby Kinross would offer to acquire 100% of the outstanding common shares of Underworld by way of a friendly take-over bid, other than the 8.5% of the Common Shares already owned by Kinross.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Kinross is a Canadian-based gold mining company with mines and projects in the United States, Brazil, Chile, Ecuador and Russia, employing approximately 5,500 people worldwide.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Kinross-Announces-Proposed-Acquisition-of-Underworld-Resources-TSX-K-1130264.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.kinross.com/" target="_blank">Click here to access Kinross Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2415/kinross-announces-to-acquire-underworld-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Falcon Mining:Meeting With GoldCorp Holdings</title>
		<link>http://silverinvestingnews.com/2413/silver-falcon-miningmeeting-with-goldcorp-holdings.html</link>
		<comments>http://silverinvestingnews.com/2413/silver-falcon-miningmeeting-with-goldcorp-holdings.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:11:59 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2413</guid>
		<description><![CDATA[Silver Falcon Mining, Inc's. (OTCBB: SFMI) and GoldCorp Holdings Co.'s (OTCBB: GHDC)meet to discuss SFMI's 100% owned Diamond Creek Mill facility and its pending opening. ]]></description>
			<content:encoded><![CDATA[<p>Silver Falcon Mining, Inc&#8217;s. (OTCBB: SFMI) and GoldCorp Holdings Co.&#8217;s (OTCBB: GHDC)meet to discuss SFMI&#8217;s 100% owned Diamond Creek Mill facility and its pending opening.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Silver Falcon Mining, Inc., is an exploration and development Company specializing in high-grade Gold and Silver mining properties in North America.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Silver-Falcon-Mining-Inc-SFMI-Reports-on-Its-Meeting-With-GoldCorp-Holdings-Co-1130228.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.silverfalconmining.com/" target="_blank">Click here to access Silver Falcon Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2413/silver-falcon-miningmeeting-with-goldcorp-holdings.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarok Resources Reviews Drilling Bids</title>
		<link>http://silverinvestingnews.com/2410/amarok-resources-reviews-drilling-bids.html</link>
		<comments>http://silverinvestingnews.com/2410/amarok-resources-reviews-drilling-bids.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:09:12 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2410</guid>
		<description><![CDATA[Amarok Resources Inc.(OTCBB: AMOK) reported that preparations are underway to begin a drilling program on the Rodeo Creek property located on the northern portion of the Carlin Gold Trend, thirty miles northeast of Carlin, Nevada.]]></description>
			<content:encoded><![CDATA[<p>Amarok Resources Inc.(OTCBB: AMOK) reported that preparations are underway to begin a drilling program on the Rodeo Creek property located on the northern portion of the Carlin Gold Trend, thirty miles northeast of Carlin, Nevada.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Amarok Resources is a US-based exploration and development Company, focusing on the acquisition and development of Gold and Silver projects which demonstrate high probability for near term production. Amarok is a fully reporting public company quoted on the OTCBB under the symbol AMOK</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Amarok-Resources-Reviews-Drilling-Bids-1130335.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.amarokresources.com/" target="_blank">Click here to access Amarok Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2410/amarok-resources-reviews-drilling-bids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genco Closes Final Tranche of $4.77 Million Placement</title>
		<link>http://silverinvestingnews.com/2407/genco-closes-final-tranche-of-4-77-million-placement.html</link>
		<comments>http://silverinvestingnews.com/2407/genco-closes-final-tranche-of-4-77-million-placement.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:05:25 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2407</guid>
		<description><![CDATA[ Genco Resources Ltd. (TSX:GGC) repored that the company has complated the final tranche of its Private Placement by issuing 761,000 units at a price of CAD $0.36 per unit for proceeds of CAD $273,960. ]]></description>
			<content:encoded><![CDATA[<p>Genco Resources Ltd. (TSX:GGC) repored that the company has complated the final tranche of its Private Placement by issuing 761,000 units at a price of CAD $0.36 per unit for proceeds of CAD $273,960.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Genco Resources Ltd. is a publicly traded mining company focused on developing its core asset, the producing La Guitarra silver-gold property located in the Temascaltepec Mining District of Mexico. La Guitarra Mine presently consists of two underground operation centres and a flotation mill with a proven capacity of 320 tonnes per day.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Genco-Closes-Final-Tranche-of-477-Million-Placement-TSX-GGC-1130674.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.gencoresources.com/s/Home.asp" target="_blank">Click here to access Genco Resources Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2407/genco-closes-final-tranche-of-4-77-million-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Silver Stocks to Watch</title>
		<link>http://silverinvestingnews.com/2404/two-silver-stocks-to-watch.html</link>
		<comments>http://silverinvestingnews.com/2404/two-silver-stocks-to-watch.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:04:34 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2404</guid>
		<description><![CDATA[Thestreet.com reported on Two Silver Stocks to Watch:]]></description>
			<content:encoded><![CDATA[<p>Thestreet.com reported on Two Silver Stocks to Watch:</p>
<blockquote><p>Total silver supply is expected to increase only fractionally year on year during 2010, with the increase in mine production likely to be offset by lower scrap and government sales. On the other hand, higher demand from industrial and investment segments is forecast to more than offset a continuing decline in photographic demand. The industrial segment accounts for around half of the world&#8217;s total silver demand. In addition to the supply-demand deficit, a weak dollar will likely boost prices for precious metals.</p></blockquote>
<p><a href="http://www.thestreet.com/_yahoo/story/10697418/1/two-silver-stocks-to-watch.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2404/two-silver-stocks-to-watch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almaden&#8217;s Exploration Activites &amp; 2010 Corporate Objectives</title>
		<link>http://silverinvestingnews.com/2401/almadens-exploration-activites-2010-corporate-objectives.html</link>
		<comments>http://silverinvestingnews.com/2401/almadens-exploration-activites-2010-corporate-objectives.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:58:42 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2401</guid>
		<description><![CDATA[Almaden Minerals Ltd. (TSX:AMM)(NYSE Amex:AAU) provided shareholders details of its 2010 corporate and exploration plans and a brief review of its most important projects. 
]]></description>
			<content:encoded><![CDATA[<p>Almaden Minerals Ltd. (TSX:AMM)(NYSE Amex:AAU) provided shareholders details of its 2010 corporate and exploration plans and a brief review of its most important projects.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The 100% Almaden owned Fuego project was drilled by a past partner in 2006. This drill program returned important gold and silver values in a newly identified epithermal vein system (see Almaden news release of June 13, 2008). Drill intersections included 0.39 meters of 4.26 g/t gold and 100 g/t silver and 2.66 meters of 1.1 g/t gold and 68.5 g/t silver. Almaden plans a mapping and sampling program to better define targets for future drilling.</p></blockquote>
<p><a href=" http://www.marketwire.com/press-release/Update-of-Almadens-Exploration-Activites-and-2010-Corporate-Objectives-TSX-AMM-1129894.htm " target="_blank">Click here to access the entire press release</a></p>
<p><a href=" http://www.almadenminerals.com/ " target="_blank">Click here to access Almaden Minerals Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2401/almadens-exploration-activites-2010-corporate-objectives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Quest Resources: Options Granted</title>
		<link>http://silverinvestingnews.com/2398/silver-quest-resources-options-granted-2.html</link>
		<comments>http://silverinvestingnews.com/2398/silver-quest-resources-options-granted-2.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:55:35 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2398</guid>
		<description><![CDATA[Silver Quest Resources Ltd. (TSX VENTURE:SQI) reported the granting of incentive stock options to certain directors, officers and employees to purchase up to 1,000,000 common shares under the Company's Incentive Stock Option Plan. ]]></description>
			<content:encoded><![CDATA[<p>Silver Quest Resources Ltd. (TSX VENTURE:SQI) reported the granting of incentive stock options to certain directors, officers and employees to purchase up to 1,000,000 common shares under the Company&#8217;s Incentive Stock Option Plan.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The options will be granted for a period of five (5) years, commencing on March 11, 2010, exercisable at a price of $0.40 per share.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Silver-Quest-Resources-Ltd-Options-Granted-TSX-VENTURE-SQI-1130720.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.silver-peak.com/infocenter/" target="_blank">Click here to access Silver Peak Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2398/silver-quest-resources-options-granted-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlobeStar Reports Increased Cash Balances at Dec 31, 2009</title>
		<link>http://silverinvestingnews.com/2396/globestar-reports-increased-cash-balances-at-dec-31-2009.html</link>
		<comments>http://silverinvestingnews.com/2396/globestar-reports-increased-cash-balances-at-dec-31-2009.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:26:27 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2396</guid>
		<description><![CDATA[GlobeStar Mining Corporation (TSX:GMI) reported an increase in cash balances and a reduction in debt as at December 31, 2009 and provided production, operating and exploration guidance for 2010.]]></description>
			<content:encoded><![CDATA[<p>GlobeStar Mining Corporation (TSX:GMI) reported an increase in cash balances and a reduction in debt as at December 31, 2009 and provided production, operating and exploration guidance for 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The sulphide plant is forecast to produce approximately 24 million pounds of copper, 6,000 ounces of gold and 380,000 ounces of silver in concentrate during 2010. The oxide plant is expected to produce approximately 9,000 ounces of gold and 100,000 ounces of silver in precipitate which will be smelted and refined into dore bars.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/GlobeStar-Reports-Increased-Cash-Balances-December-31-2009-Provides-2010-Guidance-TSX-GMI-1129962.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.globestarmining.com/SiteResources/ViewContent.asp?DocID=133&amp;v1ID=&amp;RevID=482&amp;lang=1" target="_blank">Click here to access GlobeStar Mining Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2396/globestar-reports-increased-cash-balances-at-dec-31-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crescent Gold Limited: Second Ore Processing Campaign</title>
		<link>http://silverinvestingnews.com/2394/crescent-gold-limited-second-ore-processing-campaign.html</link>
		<comments>http://silverinvestingnews.com/2394/crescent-gold-limited-second-ore-processing-campaign.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:11:13 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2394</guid>
		<description><![CDATA[Crescent Gold Limited (TSX:CRA)(ASX:CRE)(FRANKFURT:CRE5),reported that the company has completed a second 50 day processing campaign through the Barrick Granny Smith Mill in which 22,658 ounces of gold and 7,707 ounces of silver.]]></description>
			<content:encoded><![CDATA[<p>Crescent Gold Limited (TSX:CRA)(ASX:CRE)(FRANKFURT:CRE5),reported that the company has completed a second 50 day processing campaign through the Barrick Granny Smith Mill in which 22,658 ounces of gold and 7,707 ounces of silver.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Crescent Chairman and Managing Director, Roland Hill, said this second campaign ensures that Crescent remains on track to sell the equivalent of more than 100,000 ounces of gold during Laverton&#8217;s first 12 months of operation.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Crescent-Gold-Limited-Successful-Completion-of-Second-Ore-Processing-Campaign-TSX-CRA-1130024.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.crescentgold.com/" target="_blank">Click here to access Crescent Gold Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2394/crescent-gold-limited-second-ore-processing-campaign.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Esperanza Silver&#8217;s Cerro Jumil results</title>
		<link>http://silverinvestingnews.com/2382/esperanza-silvers-cerro-jumil-results.html</link>
		<comments>http://silverinvestingnews.com/2382/esperanza-silvers-cerro-jumil-results.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:04:39 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver value]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=2382</guid>
		<description><![CDATA[Esperanza Silver Corp. (TSX VENTURE:EPZ)(PINK SHEETS:ESPZF) repoted the results of its on-going drilling campaign at its 100% owned Cerro Jumil gold project in Morelos State, Mexico.]]></description>
			<content:encoded><![CDATA[<p>Esperanza Silver Corp. (TSX VENTURE:EPZ)(PINK SHEETS:ESPZF) repoted the results of its on-going drilling campaign at its 100% owned Cerro Jumil gold project in Morelos State, Mexico.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Esperanza is a gold and silver company focused on advancing the development of its two principal properties: the 100%-owned Cerro Jumil gold project in Morelos State, Mexico and the San Luis gold and silver joint venture in Peru. It also holds an extensive portfolio of exploration properties in Mexico and Peru.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Esperanza-Silver-Corp-Cerro-Jumil-Calabazas-Zone-Continues-to-Grow-TSX-VENTURE-EPZ-1129201.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.esperanzasilver.com/protocols.php" target="_blank">Click here to access Esperanza Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://silverinvestingnews.com/2382/esperanza-silvers-cerro-jumil-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
