<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News</title>
	<atom:link href="http://silverinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Fri, 17 May 2013 16:01:01 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Liberty Silver in Dire Need of New Capital</title>
		<link>http://silverinvestingnews.com/17117/liberty-silver-in-dire-need-of-new-capital.html</link>
		<comments>http://silverinvestingnews.com/17117/liberty-silver-in-dire-need-of-new-capital.html#comments</comments>
		<pubDate>Fri, 17 May 2013 11:37:06 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[Liberty Silver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver news]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17117</guid>
		<description><![CDATA[The Financial Post reported that Liberty Silver's financial woes are continuing, as results released this week suggest that they need to raise more capital soon.]]></description>
		<content:encoded><![CDATA[<p>The Financial Post reported that Liberty Silver's financial woes are continuing, as results released this week suggest that they need to raise more capital soon.</p><a href="http://silverinvestingnews.com/17117/liberty-silver-in-dire-need-of-new-capital.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17117/liberty-silver-in-dire-need-of-new-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huldra Silver Returns 825.5 g/t Ag over 1.12m at Treasure Mountain</title>
		<link>http://silverinvestingnews.com/17115/huldra-silver-returns-825-5-gt-ag-over-1-12m-at-treasure-mountain.html</link>
		<comments>http://silverinvestingnews.com/17115/huldra-silver-returns-825-5-gt-ag-over-1-12m-at-treasure-mountain.html#comments</comments>
		<pubDate>Fri, 17 May 2013 11:33:26 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[huldra silver inc.]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[tsxv:hda]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17115</guid>
		<description><![CDATA[Huldra Silver Inc. (TSXV:HDA) provided updates from the drilling program at the Treasure Mountain Mine in B.C.]]></description>
		<content:encoded><![CDATA[<p>Huldra Silver Inc. (TSXV:HDA) provided updates from the drilling program at the Treasure Mountain Mine in B.C.</p><a href="http://silverinvestingnews.com/17115/huldra-silver-returns-825-5-gt-ag-over-1-12m-at-treasure-mountain.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17115/huldra-silver-returns-825-5-gt-ag-over-1-12m-at-treasure-mountain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver&#8217;s Thursday Rally Inspires Some Cautious Optimism</title>
		<link>http://silverinvestingnews.com/17097/silver-rally-cautious-optimism-el-tigre-first-majestic-nsx-wheaton-price-outlook.html</link>
		<comments>http://silverinvestingnews.com/17097/silver-rally-cautious-optimism-el-tigre-first-majestic-nsx-wheaton-price-outlook.html#comments</comments>
		<pubDate>Thu, 16 May 2013 23:30:02 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Silver Articles]]></category>
		<category><![CDATA[El Tigre Silver Corp]]></category>
		<category><![CDATA[First Majestic Silver]]></category>
		<category><![CDATA[NSX Silver Inc.]]></category>
		<category><![CDATA[NYSE:AG]]></category>
		<category><![CDATA[NYSE:SLW]]></category>
		<category><![CDATA[silver outlook]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[Silver Wheaton]]></category>
		<category><![CDATA[TSXV:ELS]]></category>
		<category><![CDATA[TSXV:NSY]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17097</guid>
		<description><![CDATA[Silver prices declined for much of the week, but today's uptick has some experts thinking that improvement is on the way. ]]></description>
		<content:encoded><![CDATA[<p>Silver prices declined for much of the week, but today's uptick has some experts thinking that improvement is on the way. </p><a href="http://silverinvestingnews.com/17097/silver-rally-cautious-optimism-el-tigre-first-majestic-nsx-wheaton-price-outlook.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17097/silver-rally-cautious-optimism-el-tigre-first-majestic-nsx-wheaton-price-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellowhead Mining Completes Winter Drill Program at Harper Creek</title>
		<link>http://silverinvestingnews.com/17095/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html</link>
		<comments>http://silverinvestingnews.com/17095/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html#comments</comments>
		<pubDate>Thu, 16 May 2013 16:51:01 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Silver Company News]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17095</guid>
		<description><![CDATA[ Yellowhead Mining Inc. (TSX:YMI,OTCQX:YHMGF) announced results from the completed winter drill program on its Harper Creek property. Highlights include 0.39% Cu over 108.77m commencing at a depth of 237.42m intersected in Hole HC13-161. As quoted in the press release: These results continue to confirm the block model prediction of grades while tightening up the drill [...]]]></description>
		<content:encoded><![CDATA[<p> Yellowhead Mining Inc. (TSX:YMI,OTCQX:YHMGF) announced results from the completed winter drill program on its Harper Creek property. Highlights include 0.39% Cu over 108.77m commencing at a depth of 237.42m intersected in Hole HC13-161. As quoted in the press release: These results continue to confirm the block model prediction of grades while tightening up the drill [...]</p><a href="http://silverinvestingnews.com/17095/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17095/yellowhead-mining-completes-winter-drill-program-at-harper-creek.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSX Silver Announces Results from Dios Padre Project</title>
		<link>http://silverinvestingnews.com/17091/nsx-silver-announces-results-from-dios-padre-project.html</link>
		<comments>http://silverinvestingnews.com/17091/nsx-silver-announces-results-from-dios-padre-project.html#comments</comments>
		<pubDate>Thu, 16 May 2013 15:53:54 +0000</pubDate>
		<dc:creator>Gretchen Cruz</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[NSX Silver Inc.]]></category>
		<category><![CDATA[NSY]]></category>
		<category><![CDATA[TSXV:]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17091</guid>
		<description><![CDATA[NSX Silver Inc. (TSXV:NSY) announced initial results from the Santa Rosalita and La Prieta zones on its Dios Padre Project. Highlights include 352 grams per tonne silver and 9.4 grams per tonne gold.]]></description>
		<content:encoded><![CDATA[<p>NSX Silver Inc. (TSXV:NSY) announced initial results from the Santa Rosalita and La Prieta zones on its Dios Padre Project. Highlights include 352 grams per tonne silver and 9.4 grams per tonne gold.</p><a href="http://silverinvestingnews.com/17091/nsx-silver-announces-results-from-dios-padre-project.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17091/nsx-silver-announces-results-from-dios-padre-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Hits Three Week-Low, Futures Fall 3.1 Percent</title>
		<link>http://silverinvestingnews.com/17088/silver-hits-three-week-low-futures-fall-3-1-percent.html</link>
		<comments>http://silverinvestingnews.com/17088/silver-hits-three-week-low-futures-fall-3-1-percent.html#comments</comments>
		<pubDate>Thu, 16 May 2013 12:08:28 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17088</guid>
		<description><![CDATA[The Financial Post reported that silver tracked gold down, registering significant declines.]]></description>
		<content:encoded><![CDATA[<p>The Financial Post reported that silver tracked gold down, registering significant declines.</p><a href="http://silverinvestingnews.com/17088/silver-hits-three-week-low-futures-fall-3-1-percent.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17088/silver-hits-three-week-low-futures-fall-3-1-percent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAG Silver Posts Net Loss of $1,658,07 for Q1</title>
		<link>http://silverinvestingnews.com/17086/mag-silver-posts-net-loss-of-165807-for-q1.html</link>
		<comments>http://silverinvestingnews.com/17086/mag-silver-posts-net-loss-of-165807-for-q1.html#comments</comments>
		<pubDate>Thu, 16 May 2013 12:03:13 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[NYSE: MVG]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[TSX:MAG]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17086</guid>
		<description><![CDATA[ MAG Silver (TSX:MAG,NYSE: MVG) announced their first quarter financial results, including a net loss of $1,658,07.]]></description>
		<content:encoded><![CDATA[<p> MAG Silver (TSX:MAG,NYSE: MVG) announced their first quarter financial results, including a net loss of $1,658,07.</p><a href="http://silverinvestingnews.com/17086/mag-silver-posts-net-loss-of-165807-for-q1.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17086/mag-silver-posts-net-loss-of-165807-for-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Futures Fall to $22.97 in New York</title>
		<link>http://silverinvestingnews.com/17077/silver-futures-fall-to-22-97-in-new-york.html</link>
		<comments>http://silverinvestingnews.com/17077/silver-futures-fall-to-22-97-in-new-york.html#comments</comments>
		<pubDate>Wed, 15 May 2013 13:50:27 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[First Majestic Silver]]></category>
		<category><![CDATA[NYSE:AG]]></category>
		<category><![CDATA[silver futures]]></category>
		<category><![CDATA[silver prices]]></category>
		<category><![CDATA[Spot silver]]></category>
		<category><![CDATA[TSX:FR]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17077</guid>
		<description><![CDATA[Silver for July delivery fell on the COMEX in New York to $22.97 an ounce, a decline of $0.14.]]></description>
		<content:encoded><![CDATA[<p>Silver for July delivery fell on the COMEX in New York to $22.97 an ounce, a decline of $0.14.</p><a href="http://silverinvestingnews.com/17077/silver-futures-fall-to-22-97-in-new-york.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17077/silver-futures-fall-to-22-97-in-new-york.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diverse Uses for Silver Hold Long Term Promise for Demand, Prices</title>
		<link>http://silverinvestingnews.com/17075/diverse-uses-for-silver-hold-long-term-promise-for-demand-prices.html</link>
		<comments>http://silverinvestingnews.com/17075/diverse-uses-for-silver-hold-long-term-promise-for-demand-prices.html#comments</comments>
		<pubDate>Wed, 15 May 2013 13:45:17 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver market]]></category>
		<category><![CDATA[silver news]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17075</guid>
		<description><![CDATA[MoneyWeek reported that despite erratic price movement, silver holds promise in the longer term because it is both an industrial and a monetary metal.]]></description>
		<content:encoded><![CDATA[<p>MoneyWeek reported that despite erratic price movement, silver holds promise in the longer term because it is both an industrial and a monetary metal.</p><a href="http://silverinvestingnews.com/17075/diverse-uses-for-silver-hold-long-term-promise-for-demand-prices.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17075/diverse-uses-for-silver-hold-long-term-promise-for-demand-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Majestic Silver Reports 16 Percent Increase in Q1 Revenues</title>
		<link>http://silverinvestingnews.com/17073/first-majestic-silver-reports-16-percent-increase-in-q1-revenues.html</link>
		<comments>http://silverinvestingnews.com/17073/first-majestic-silver-reports-16-percent-increase-in-q1-revenues.html#comments</comments>
		<pubDate>Wed, 15 May 2013 13:01:16 +0000</pubDate>
		<dc:creator>Heather Wright</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[First Majestic Silver]]></category>
		<category><![CDATA[NYSE:AG]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[TSX:FR]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=17073</guid>
		<description><![CDATA[First Majestic Silver Corp  (NYSE:AG, TSX:FR) announced their first quarter results, including earnings of $26.5 million.]]></description>
		<content:encoded><![CDATA[<p>First Majestic Silver Corp  (NYSE:AG, TSX:FR) announced their first quarter results, including earnings of $26.5 million.</p><a href="http://silverinvestingnews.com/17073/first-majestic-silver-reports-16-percent-increase-in-q1-revenues.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/17073/first-majestic-silver-reports-16-percent-increase-in-q1-revenues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
