<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Investing News</title>
	<atom:link href="http://silverinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://silverinvestingnews.com</link>
	<description>Objective News for Silver Investing and Silver Exploration</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:14:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Apogee Silver Annual General Meeting Voting Results</title>
		<link>http://silverinvestingnews.com/10539/apogee-silver-annual-general-meeting-voting-results.html</link>
		<comments>http://silverinvestingnews.com/10539/apogee-silver-annual-general-meeting-voting-results.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:09:22 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[Apogee Silver Limited]]></category>
		<category><![CDATA[TSXV:APE]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10539</guid>
		<description><![CDATA[Apogee Silver Limited (TSXV:APE) shareholders have approved all resolutions presented at its annual and special meeting of shareholders last January 27, 2012, including the election of the Company's proposed nominees to the Board of Directors of Apogee. 
]]></description>
		<content:encoded><![CDATA[<p>Apogee Silver Limited (TSXV:APE) shareholders have approved all resolutions presented at its annual and special meeting of shareholders last January 27, 2012, including the election of the Company's proposed nominees to the Board of Directors of Apogee. 
</p><a href="http://silverinvestingnews.com/10539/apogee-silver-annual-general-meeting-voting-results.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10539/apogee-silver-annual-general-meeting-voting-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Investors Look to Silver as Inflation Hedge</title>
		<link>http://silverinvestingnews.com/10538/indian-investors-look-to-silver-as-inflation-hedge.html</link>
		<comments>http://silverinvestingnews.com/10538/indian-investors-look-to-silver-as-inflation-hedge.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 19:09:08 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian commodity exchange]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver investing]]></category>
		<category><![CDATA[silver sector]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10538</guid>
		<description><![CDATA[Mineweb reported that Indian investors are increasingly interested in silver.]]></description>
		<content:encoded><![CDATA[<p>Mineweb reported that Indian investors are increasingly interested in silver.</p><a href="http://silverinvestingnews.com/10538/indian-investors-look-to-silver-as-inflation-hedge.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10538/indian-investors-look-to-silver-as-inflation-hedge.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drilling Commences in the Alvalade JV in Portugal</title>
		<link>http://silverinvestingnews.com/10533/avrupa-drilling-commences-in-the-alvalade-jv-in-portugal.html</link>
		<comments>http://silverinvestingnews.com/10533/avrupa-drilling-commences-in-the-alvalade-jv-in-portugal.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:08:27 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[Avrupa Minerals Ltd.]]></category>
		<category><![CDATA[TSXV:AVU]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10533</guid>
		<description><![CDATA[Exploration work has commenced in the Portuguese Pyrite Belt, the Avrupa Minerals Ltd. (TSXV:AVU) join venture with major international copper producer Antofagasta Minerals SA. The budget for work in 2012 has been increased to US$ 2.5 million. ]]></description>
		<content:encoded><![CDATA[<p>Exploration work has commenced in the Portuguese Pyrite Belt, the Avrupa Minerals Ltd. (TSXV:AVU) join venture with major international copper producer Antofagasta Minerals SA. The budget for work in 2012 has been increased to US$ 2.5 million. </p><a href="http://silverinvestingnews.com/10533/avrupa-drilling-commences-in-the-alvalade-jv-in-portugal.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10533/avrupa-drilling-commences-in-the-alvalade-jv-in-portugal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainy River Reports 7.9 g/t Silver Over 37.5 Metres at Cap Zone</title>
		<link>http://silverinvestingnews.com/10530/rainy-river-reports-7-9-gt-silver-over-37-5-metres-at-cap-zone.html</link>
		<comments>http://silverinvestingnews.com/10530/rainy-river-reports-7-9-gt-silver-over-37-5-metres-at-cap-zone.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:05:57 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[rainy river resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver exploration]]></category>
		<category><![CDATA[tsx:rr]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10530</guid>
		<description><![CDATA[Rainy River Resources Ltd. (TSX:RR) announced assay results from its Ontario-based Rainy River project.]]></description>
		<content:encoded><![CDATA[<p>Rainy River Resources Ltd. (TSX:RR) announced assay results from its Ontario-based Rainy River project.</p><a href="http://silverinvestingnews.com/10530/rainy-river-reports-7-9-gt-silver-over-37-5-metres-at-cap-zone.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10530/rainy-river-reports-7-9-gt-silver-over-37-5-metres-at-cap-zone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soltoro Files Resource Report on El Rayo Silver Deposit</title>
		<link>http://silverinvestingnews.com/10526/soltoro-files-resource-report-on-el-rayo-silver-deposit.html</link>
		<comments>http://silverinvestingnews.com/10526/soltoro-files-resource-report-on-el-rayo-silver-deposit.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:02:07 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver resources]]></category>
		<category><![CDATA[soltoro]]></category>
		<category><![CDATA[tsxv:sol]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10526</guid>
		<description><![CDATA[Soltoro Ltd. (TSXV:SOL) announced the filing of a resource report on its Mexico-based El Rayo silver deposit.]]></description>
		<content:encoded><![CDATA[<p>Soltoro Ltd. (TSXV:SOL) announced the filing of a resource report on its Mexico-based El Rayo silver deposit.</p><a href="http://silverinvestingnews.com/10526/soltoro-files-resource-report-on-el-rayo-silver-deposit.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10526/soltoro-files-resource-report-on-el-rayo-silver-deposit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9.81% Zinc Intersected Over 46.4 Meters and 100g/t Silver Over 43 Meters on the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico</title>
		<link>http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html</link>
		<comments>http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:46:53 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10523</guid>
		<description><![CDATA[Significant zinc intercepts including 9.81% Zn over 46.4 meters, 17.47% Zn over 13.15 meters, and 9.03% Zn over 17.5 meters from the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico were announced by Silver Bull Resources, Inc. (TSX:SVB,AMEX:SVBL). 
]]></description>
		<content:encoded><![CDATA[<p>Significant zinc intercepts including 9.81% Zn over 46.4 meters, 17.47% Zn over 13.15 meters, and 9.03% Zn over 17.5 meters from the Shallow Silver Zone at the Sierra Mojada Project, Coahuila, Mexico were announced by Silver Bull Resources, Inc. (TSX:SVB,AMEX:SVBL). 
</p><a href="http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10523/silver-bull-resources-significant-intercepts-sierra-mojada-mexico.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply and Demand Relationships in Silver</title>
		<link>http://silverinvestingnews.com/10521/supply-and-demand-relationships-in-silver.html</link>
		<comments>http://silverinvestingnews.com/10521/supply-and-demand-relationships-in-silver.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:43:45 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Market News]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver demand]]></category>
		<category><![CDATA[silver supply]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10521</guid>
		<description><![CDATA[Commodity Online reported on the supply and demand scenario in the silver market.]]></description>
		<content:encoded><![CDATA[<p>Commodity Online reported on the supply and demand scenario in the silver market.</p><a href="http://silverinvestingnews.com/10521/supply-and-demand-relationships-in-silver.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10521/supply-and-demand-relationships-in-silver.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teras Announces Assay Results from Cahuilla</title>
		<link>http://silverinvestingnews.com/10518/teras-announces-assay-results-from-cahuilla.html</link>
		<comments>http://silverinvestingnews.com/10518/teras-announces-assay-results-from-cahuilla.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:19:37 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver exploration]]></category>
		<category><![CDATA[teras resources]]></category>
		<category><![CDATA[tsxv:tra]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10518</guid>
		<description><![CDATA[Teras Resources Inc. (TSXV:TRA) announced assay results from the California-based Cahuilla project.]]></description>
		<content:encoded><![CDATA[<p>Teras Resources Inc. (TSXV:TRA) announced assay results from the California-based Cahuilla project.</p><a href="http://silverinvestingnews.com/10518/teras-announces-assay-results-from-cahuilla.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10518/teras-announces-assay-results-from-cahuilla.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mejescor and SOMINE Release Silver Results from Douvray</title>
		<link>http://silverinvestingnews.com/10516/mejescor-and-somine-release-silver-results-from-douvray.html</link>
		<comments>http://silverinvestingnews.com/10516/mejescor-and-somine-release-silver-results-from-douvray.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:15:17 +0000</pubDate>
		<dc:creator>jessica</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[majescor resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver exploration]]></category>
		<category><![CDATA[tsxv:mjx]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10516</guid>
		<description><![CDATA[Majescor Resources Inc. (TSXV:MJX) and its affiliate company announced drilling results from the Haiti-based Douvray project.]]></description>
		<content:encoded><![CDATA[<p>Majescor Resources Inc. (TSXV:MJX) and its affiliate company announced drilling results from the Haiti-based Douvray project.</p><a href="http://silverinvestingnews.com/10516/mejescor-and-somine-release-silver-results-from-douvray.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10516/mejescor-and-somine-release-silver-results-from-douvray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santander Mine Project Status Update</title>
		<link>http://silverinvestingnews.com/10513/trevali-mining-santander-mine-project-status-update.html</link>
		<comments>http://silverinvestingnews.com/10513/trevali-mining-santander-mine-project-status-update.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:52:16 +0000</pubDate>
		<dc:creator>privera</dc:creator>
				<category><![CDATA[Silver Company News]]></category>
		<category><![CDATA[Trevali Mining Corporation]]></category>
		<category><![CDATA[TSX:TV]]></category>

		<guid isPermaLink="false">http://silverinvestingnews.com/?p=10513</guid>
		<description><![CDATA[The Trevali Mining Corporation (TSX:TV,OTCQX:TREVF,FWB:4TI) Santander Mine Project in Peru is advancing, with peruvian project development and operations team in place, the plant construction permit anticipated by February, and site and mine infrastructure advancing. 
]]></description>
		<content:encoded><![CDATA[<p>The Trevali Mining Corporation (TSX:TV,OTCQX:TREVF,FWB:4TI) Santander Mine Project in Peru is advancing, with peruvian project development and operations team in place, the plant construction permit anticipated by February, and site and mine infrastructure advancing. 
</p><a href="http://silverinvestingnews.com/10513/trevali-mining-santander-mine-project-status-update.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://silverinvestingnews.com/10513/trevali-mining-santander-mine-project-status-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 6/32 queries in 0.013 seconds using memcached
Object Caching 638/713 objects using apc
Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: silverinvestingnews.com @ 2012-02-03 11:21:38 -->
